Сравнение версий Информатика / Архив / 2019 / 8 Б
Добавлено:
TOP7 по всем темам
||((https://server.179.ru/tasks/python/2022a/pgm37__Fractions_class.html 37. Реализация Fraction, цепные и периодические дроби)) | ((http://server.179.ru/cgi-bin/new-client?locale_id=1&contest_id=862 Вход для сдачи [862]))|((https://server.179.ru/shashkov/stand_b22.php?contest=862&pen=20&marks&ignore=3 Результаты))||
||((https://server.179.ru/tasks/python/2022a/pgm38__Polynomials.html 38. Класс Poly многочленов)) | ((http://server.179.ru/cgi-bin/new-client?locale_id=1&contest_id=865 Вход для сдачи [865] ))|((https://server.179.ru/shashkov/stand_b22.php?contest=865&pen=20&marks&ignore=2 Результаты))||
||((https://server.179.ru/tasks/python/2022a/pgm39__Geometry-1.html 39. Вычислительная геометрия: точки, отрезки, прямые)) | ((http://server.179.ru/cgi-bin/new-client?locale_id=1&contest_id=866 Вход для сдачи [866] ))|((https://server.179.ru/shashkov/stand_b22.php?contest=866&pen=20&marks&ignore=2 Результаты))||
|| ((https://server.179.ru/tasks/python/2022a/pgm37.2__Complex_numbers.html 37.2★. Класс комплексных чисел)) | ((https://server.179.ru/cgi-bin/new-client?contest_id=863&locale_id=1 Вход для сдачи [863])) | ((https://server.179.ru/shashkov/stand_b22.php?contest=863 Результаты)) ||
|| ((https://server.179.ru/tasks/python/2022a/pgm37.4__Stack,_queue,_deque.html 37.4★. Стеки, очереди и деки)) | ((https://server.179.ru/cgi-bin/new-client?contest_id=864&locale_id=1 Вход для сдачи [864])) | ((https://server.179.ru/shashkov/stand_b22.php?contest=864 Результаты)) ||
||((https://server.179.ru/tasks/python/2022a/pgm37__Fractions_class.html 37. Реализация Fraction, цепные и периодические дроби)) | ((http://server.179.ru/cgi-bin/new-client?locale_id=1&contest_id=862 Вход для сдачи [862]))|((https://server.179.ru/shashkov/stand_b22.php?contest=862&pen=20&marks&ignore=3 Результаты))||
||((https://server.179.ru/tasks/python/2022a/pgm38__Polynomials.html 38. Класс Poly многочленов)) | ((http://server.179.ru/cgi-bin/new-client?locale_id=1&contest_id=865 Вход для сдачи [865] ))|((https://server.179.ru/shashkov/stand_b22.php?contest=865&pen=20&marks&ignore=2 Результаты))||
||((https://server.179.ru/tasks/python/2022a/pgm39__Geometry-1.html 39. Вычислительная геометрия: точки, отрезки, прямые)) | ((http://server.179.ru/cgi-bin/new-client?locale_id=1&contest_id=866 Вход для сдачи [866] ))|((https://server.179.ru/shashkov/stand_b22.php?contest=866&pen=20&marks&ignore=2 Результаты))||
|| ((https://server.179.ru/tasks/python/2022a/pgm37.2__Complex_numbers.html 37.2★. Класс комплексных чисел)) | ((https://server.179.ru/cgi-bin/new-client?contest_id=863&locale_id=1 Вход для сдачи [863])) | ((https://server.179.ru/shashkov/stand_b22.php?contest=863 Результаты)) ||
|| ((https://server.179.ru/tasks/python/2022a/pgm37.4__Stack,_queue,_deque.html 37.4★. Стеки, очереди и деки)) | ((https://server.179.ru/cgi-bin/new-client?contest_id=864&locale_id=1 Вход для сдачи [864])) | ((https://server.179.ru/shashkov/stand_b22.php?contest=864 Результаты)) ||
Удалено:
TOP7 по всем темам
||((https://server.179.ru/tasks/python/2022a/pgm37__Fractions_class.html 37. Реализация Fraction, ООП и цепные дроби)) | ((http://server.179.ru/cgi-bin/new-client?locale_id=1&contest_id=862 Вход для сдачи [862]))|((https://server.179.ru/shashkov/stand_b22.php?contest=862&pen=20&marks&ignore=3 Результаты))||
||((https://server.179.ru/tasks/python/2022a/pgm37__Fractions_class.html 37. Реализация Fraction, ООП и цепные дроби)) | ((http://server.179.ru/cgi-bin/new-client?locale_id=1&contest_id=862 Вход для сдачи [862]))|((https://server.179.ru/shashkov/stand_b22.php?contest=862&pen=20&marks&ignore=3 Результаты))||